JULY 2022
DATE | MATCH | TIP | ODDS | SCORE | RESULT |
---|---|---|---|---|---|
31.07.22 | |||||
30.07.22 | |||||
29.07.22 | |||||
28.07.22 | |||||
27.07.22 | |||||
26.07.22 | |||||
25.07.22 | |||||
24.07.22 | |||||
23.07.22 | |||||
22.07.22 | |||||
21.07.22 | |||||
20.07.22 | |||||
19.07.22 | |||||
18.07.22 | |||||
17.07.22 | |||||
16.07.22 | |||||
15.07.22 | |||||
14.07.22 | |||||
13.07.22 | |||||
12.07.22 | |||||
11.07.22 | |||||
10.07.22 | |||||
09.07.22 | |||||
08.07.22 | |||||
07.07.22 | |||||
06.07.22 | |||||
05.07.22 | |||||
04.07.22 | |||||
03.07.22 | |||||
02.07.22 | |||||
01.07.22 |
APRIL 2022
DATE | MATCH | TIP | ODDS | SCORE | RESULT |
---|---|---|---|---|---|
30.04.22 | |||||
29.04.22 | |||||
28.04.22 | |||||
27.04.22 | |||||
26.04.22 | |||||
25.04.22 | |||||
24.04.22 | |||||
23.04.22 | |||||
22.04.22 | |||||
21.04.22 | |||||
20.04.22 | |||||
19.04.22 | |||||
18.04.22 | |||||
17.04.22 | |||||
16.04.22 | |||||
15.04.22 | |||||
14.04.22 | |||||
13.04.22 | |||||
12.04.22 | |||||
11.04.22 | |||||
10.04.22 | |||||
09.04.22 | |||||
08.04.22 | |||||
07.04.22 | |||||
06.04.22 | |||||
05.04.22 | |||||
04.04.22 | |||||
03.04.22 | |||||
02.04.22 | |||||
01.04.22 |
MARCH 2022
DATE | MATCH | TIP | ODDS | SCORE | RESULT |
---|---|---|---|---|---|
31.03.22 | |||||
30.03.22 | |||||
29.03.22 | |||||
28.03.22 | |||||
27.03.22 | |||||
26.03.22 | |||||
25.03.22 | |||||
24.03.22 | |||||
23.03.22 | |||||
22.03.22 | |||||
21.03.22 | |||||
20.03.22 | |||||
19.03.22 | |||||
18.03.22 | |||||
17.03.22 | |||||
16.03.22 | |||||
15.03.22 | |||||
14.03.22 | |||||
13.03.22 | |||||
12.03.22 | |||||
11.03.22 | |||||
10.03.22 | |||||
09.03.22 | |||||
08.03.22 | |||||
07.03.22 | X2 | 1,95 | |||
06.03.22 | DYNAMO - SPARTAK | OVER 2.5 | 2,00 | 0:2 | LOSS |
05.03.22 | NEWCASTLE - BRIGHTON | BTTS | 1,95 | 2:1 | WIN |
04.03.22 | AK BARS - AVANGARD | MATCH WINNER: AK BARS | 1,80 | 2:5 | LOSS |
03.03.22 | RUBIN - ROTOR | -0.75 | 1,79 | 2:1 | WIN |
02.03.22 | SPARTAK - KUBAN | OVER 2.5 | 1,75 | 6:1 | WIN |
01.03.22 |
FEBRUARY 2022
DATE | MATCH | TIP | ODDS | SCORE | RESULT |
---|---|---|---|---|---|
28.02.22 | ZENIT - RUBIN | BTTS | 1,99 | 3:2 | WIN |
27.02.22 | SEVILLA - BETIZ | BTTS | 1,92 | 2:1 | WIN |
26.02.22 | SPARTAK - CSKA | UNDER 2.5 | 1,86 | 0:2 | WIN |
25.02.22 | |||||
24.02.22 | BETIZ - ZENIT | BETIZ WIN | 2,00 | 0:0 | LOSS |
23.02.22 | ATLETICO - MANCHESTER UNITED | BTTS | 1,95 | 1:1 | WIN |
22.02.22 | VILLAREAL - JUVENTUS | BTTS | 2,00 | 1:1 | WIN |
21.02.22 | CELTA - LEVANTE | BTTS | 1,95 | 1:1 | WIN |
20.02.22 | FIORENTINA - ATALANTA | OVER 2.5 | 1,72 | 1:0 | LOSS |
19.02.22 | WEST HAM - NEWCASTLE | BTTS | 1,82 | 1:1 | WIN |
18.02.22 | ELCHE - RAYO | BTTS | 2,10 | 2:1 | WIN |
17.02.22 | MIDTJYLLAND - PAOK | BTTS | 1,85 | 1:0 | LOSS |
16.02.22 | SWEDEN - CANADA | MATCH WINNER: SWEDEN | 1,90 | 2:0 | WIN |
15.02.22 | PSG - REAL MADRID | X2 | 1,86 | 1:0 | LOSS |
14.02.22 | SPEZIA - FIORENTINA | BTTS | 1.74 | 1:2 | WIN |
13.02.22 | ALAVES - VALENCIA | BTTS | 1.95 | 2:1 | WIN |
12.02.22 | MANCHESTER UNITED - SOUTHAMTON | MANCHESTER UNITED -0.75 | 1.77 | 1:1 | LOSS |
11.02.22 | |||||
10.02.22 | HIFK - ASSAT | HIFK -1 | 1,73 | 4:2 | WIN |
09.02.22 | NORWICH - CRYSTAL PALACE | BTTS | 1,98 | 1:1 | WIN |
08.02.22 | JUKURIT - ILVES | UNDER 5.5 | 1,75 | 3:1 | WIN |
07.02.22 | SALERNITANA - SPEZIA | BTTS | 1,87 | 2:2 | WIN |
06.02.22 | BARCELONA - ATLETICO | BTTS | 1,87 | 4:2 | WIN |
05.02.22 | INTER - MILAN | OVER 2.5 | 1,80 | 1:2 | WIN |
04.02.22 | KOOKOO - KARPAT | UNDER 5.5 | 1,70 | 5:2 | LOSS |
03.02.22 | LUKKO - KALPA | OVER 4.5 | 1,75 | 2:5 | WIN |
02.02.22 | VAASAN SPORT - TAPPARA | OVER 4.5 | 1,74 | 5:2 | WIN |
01.02.22 | REAKTOR - LADYA | UNDER 5.5 | 2,15 | 5:0 | WIN |
JANUARY 2022
DATE | MATCH | TIP | ODDS | SCORE | RESULT |
---|---|---|---|---|---|
31.01.22 | ASSAT - JYP | UNDER 5.5 | 1,84 | 2:3 | WIN |
30.01.22 | |||||
29.01.22 | SAIPA - KOOKOO | MATCH WINNER: KOOKOO | 1,85 | 4:3 | LOSS |
28.01.22 | TPS - LUKKO | MATCH WINNER: TPS | 2,25 | 1:4 | LOSS |
27.01.22 | |||||
26.01.22 | |||||
25.01.22 | |||||
24.01.22 | |||||
23.01.22 | CRYSTAL PALACE - LIVERPOOL | OVER 2.5 | 1,78 | 1:3 | WIN |
22.01.22 | LEEDS - NEWCASTLE | X2 | 1,85 | 0:1 | WIN |
21.01.22 | VERONA - BOLOGNA | BTTS | 1,75 | 2:1 | WIN |
20.01.22 | |||||
19.01.22 | BRENTFORD - MANCHESTER UNITED | W2 | 1,85 | 1:3 | WIN |
18.01.22 | BRIGHTON - CHELSEA | W2 | 1,80 | 1:1 | LOSS |
17.01.22 | BOLOGNA - NAPOLI | W2 | 1.95 | 0:2 | WIN |
16.01.22 | REAL MADRID - ATLETIC | W1 | 1,75 | 2:0 | WIN |
15.01.22 | WOLVERHAMPTON - SOUTHAMPTON | OVER 2.5 | 2,40 | 3:1 | WIN |
14.01.22 | ADMIRAL - SIBIR | MATCH WINNER: SIBIR | 1,71 | 3:2 | LOSS |
13.01.22 | AVTOMOBILIST - SEVERSTAL | OVER 4.5 | 1,72 | 5:2 | WIN |
12.01.22 | |||||
11.01.22 | DYNAMO MOSCOW - JOKERIT | UNDER 5.5 | 1,85 | 2:3 | WIN |
10.01.22 | TORINO - FIORENTINA | BTTS | 1,75 | 4:0 | LOSS |
09.01.22 | ROMA - JEVENTUS | BTTS | 1,90 | 3:4 | WIN |
08.01.22 | GREUTER FURTH - STUTTGART | BTTS | 1,84 | 0:0 | LOSS |
07.01.22 | METALLURG - LOKOMOTIV | OVER 4.5 | 1,77 | 3:1 | LOSS |
06.01.22 | SAMPDORIA - CAGLIARI | OVER 2.5 | 1,89 | 1:2 | WIN |
05.01.22 | VITYAZ - DINAMO MINSK | MATCH WINNER: DINAMO MINSK | 1,80 | 3:4(ОТ) | WIN |
04.01.22 | KUNLUN - SKA | OVER 5.5 | 1,77 | 1:5 | WIN |
03.01.22 | BARYS - DINAMO RIGA | OVER 4.5 | 1,70 | 7:1 | WIN |
02.01.22 | CHELSEA - LIVERPOOL | BTTS | 1,72 | 2:2 | WIN |
01.01.22 | ARSENAL - MANCHESTER CITY3 | OVER 2.5 | 1,82 | 1:2 | WIN |