DECEMBER 2020
DATE | MATCH | TIP | ODDS | SCORE | RESULT |
---|---|---|---|---|---|
31.12.2020 | |||||
30.12.2020 | |||||
29.12.2020 | |||||
28.12.2020 | 1,78 | ||||
27.12.2020 | VITYAZ - HC CSKA | VITYAZ OVER 1.5 | 1,78 | 2:1 | WIN |
26.12.2020 | ARSENAL - CHELSEA | BTTS | 1,85 | 3:1 | WIN |
25.12.2020 | |||||
24.12.2020 | METALLURG - DINAMO MINSK | DINAMO MINSK OVER 1.5 | 1,75 | 3:2 | WIN |
23.12.2020 | GETAFE - CELTA | BTTS | 2,07 | 1:1 | WIN |
22.12.2020 | VALENCIA - CELTA | BTTS | 2,01 | 0:1 | LOSS |
21.12.2020 | BURNLEY - WOLVES | BTTS | 2,25 | 2:1 | WIN |
20.12.2020 | BRIGHTON - SHEFFIELD UNITED | BTTS | 2,05 | 1:1 | WIN |
19.12.2020 | |||||
18.12.2020 | TAMBOV - URAL | BTTS | 2,14 | 1:1 | WIN |
17.12.2020 | ROSTOV - CSKA | BTTS | 2,16 | 1:3 | WIN |
16.12.2020 | ZENIT - SPARTAK MOSCOW | SPARTAK MOSCOW +1 | 1,95 | 3:1 | LOSS |
15.12.2020 | |||||
14.12.2020 | |||||
13.12.2020 | |||||
12.12.2020 | |||||
11.12.2020 | |||||
10.12.2020 | YOUNG BOYS - CFR CLUJ | UNDER 2.5 | 2,02 | 2:1 | LOSS |
09.12.2020 | REAL MADRID - BORUSSIA MONCHENGLADBACH | W1 | 1,77 | 2:0 | WIN |
08.12.2020 | DYNAMO KYIV - FERENCVAROS | X2 | 2,05 | 1:0 | LOSS |
07.12.2020 | SOCHI - AKHMAT | BTTS | 2,00 | 2:0 | LOSS |
06.12.2020 | TOTTENHAM - ARSENAL | BTTS | 1,85 | 2:0 | LOSS |
05.12.2020 | KRASNODAR - ROTOR | BTTS | 2,12 | 5:0 | LOSS |
04.12.2020 | ATHLETIC BILBAO - CELTA | OVER 2.5 | 2,34 | 0:2 | LOSS |
03.12.2020 | FEYENOORD - DYNAMO ZAGREB | X2 | 1,70 | 0:2 | WIN |
02.12.2020 | BASAKSEHIR - LEIPZIG | BTTS | 1,72 | 3:4 | WIN |
01.12.2020 | AVANGARD - AK BARS | MATCH WINNER: AK BARS | 2,30 | 3:0 | LOSS |
NOVEMBER 2020
DATE | MATCH | TIP | ODDS | SCORE | RESULT |
---|---|---|---|---|---|
30.11.20 | LEICESTER - FULHAM | BTTS | 1,90 | 1:2 | WIN |
29.11.20 | CHELSEA - TOTTENHAM | OVER 2.5 | 1,84 | 0:0 | LOSS |
28.11.20 | ARSENAL TULA - ZENIT | BTTS | 1,98 | 0:0 | LOSS |
27.11.20 | CRYSTAL PALACE - NEWCASTLE UNITED | BTTS | 2,04 | 0:2 | LOSS |
26.11.20 | CSKA - FEYENOORD | X2 | 2,00 | 0:0 | WIN |
25.11.20 | ATLETICO - LOKOMOTIV | OVER 2.5 | 1,71 | 0:0 | LOSS |
24.11.20 | LAZIO - ZENIT | X2 | 2,42 | 3:1 | LOSS |
23.11.20 | KUNLUN - DINAMO RIGA | UNDER 5.5 | 1,90 | 4:5(ОТ) | LOSS |
22.11.20 | RUBIN - ROSTOV | BTTS | 2,07 | 0:2 | LOSS |
21.11.20 | SPARTAK MOSCOW - DYNAMO MOSCOW | OVER 2.5 | 2,20 | 1:1 | LOSS |
20.11.20 | KRASNODAR 2 - SHINNIK | OVER 2.5 | 1.85 | 1:2 | WIN |
19.11.20 | BARYS - AVANGARD | OVER 4.5 | 1,94 | 2:5 | WIN |
18.11.20 | BELGIUM - DENMARK | OVER 2.5 | 2,01 | 4:2 | WIN |
17.11.20 | CROATIA - PORTUGAL | BTTS | 1,86 | 2:3 | WIN |
16.11.20 | JOKERIT - TRAKTOR | MATCH WINNER: JOKERIT | 1,80 | 1:3 | LOSS |
15.11.20 | ITALY - POLAND | BTTS | 2,15 | 2:0 | LOSS |
14.11.20 | SEVERSTAL - SKA | SEVERSTAL OVER 1.5 | 1,92 | 0:2 | LOSS |
13.11.20 | AMUR - DINAMO MINSK | DINAMO MINSK +0 | 2,05 | 1:2 | WIN |
12.11.20 | GEORGIA - NORTH MACEDONIA | GEORGIA +0 | 1,83 | 0:1 | LOSS |
11.11.20 | SHINNIK - SPARTAK 2 | OVER 2.5 | 2,10 | 1:2 | WIN |
10.11.20 | HC CSKA - HC SPARTAK | HC SPARTAK OVER 1.5 | 1,87 | 3:4(ОТ) | WIN |
09.11.20 | |||||
08.11.20 | LEICESTER - WOLVES | BTTS | 2,04 | 1:0 | LOSS |
07.11.20 | TAMBOV - AKHMAT | OVER 2.5 | 2,42 | 0:1 | LOSS |
06.11.20 | SOCHI - UFA | X2 | 2,33 | 1:1 | WIN |
05.11.20 | LECH - STANDARD | OVER 2.5 | 2,01 | 3:1 | WIN |
04.11.20 | SEVILLA - KRASNODAR | BTTS | 2,24 | 3:2 | WIN |
03.11.20 | PORTO - MARSEILLE | BTTS | 2,00 | 3:0 | LOSS |
02.11.20 | FULHAM - WEST BROMWICH | BTTS | 1,87 | 2:0 | LOSS |
01.11.20 | LOKOMOTIV YAROSLAVL - DINAMO MINSK | DINAMO MINSK OVER 1.5 | 1,78 | 4:1 | LOSS |
OCTOBER 2020
DATE | MATCH | TIP | ODDS | SCORE | RESULT |
---|---|---|---|---|---|
31.10.20 | SPARTAK MOSCOW - ROSTOV | BTTS | 2,04 | 0:1 | LOSS |
30.10.20 | AK BARS - SIBIR | SIBIR OVER 1.5 | 1,85 | 5:3 | WIN |
29.10.20 | CSKA - DYNAMO ZAGREB | OVER 2.5 | 2,23 | 0:0 | LOSS |
28.10.20 | SEVILLA - RENNES | BTTS | 2,12 | 1:0 | LOSS |
27.10.20 | BORUSSIA - REAL MADRID | W2 | 1,97 | 2:2 | LOSS |
26.10.20 | DYNAMO MOSCOW - VITYAZ | UNDER 5.5 | 1,93 | 1:5 | LOSS |
25.10.20 | WOLVERHAMPTON - NEWCASTLE UNITED | BTTS | 2,12 | 1:1 | WIN |
24.10.20 | FULHAM - CRYSTAL PALACE | BTTS | 2,02 | 1:2 | WIN |
23.10.20 | BARYS - AK BARS | OVER 4.5 | 2,12 | 1:3 | LOSS |
22.10.20 | SKA - HC SPARTAK MOSCOW | HC SPARTAK MOSCOW OVER 1.5 | 1,83 | 1:4 | WIN |
21.10.20 | RED BULL ZALSBURG - LOKOMOTIV MOSCOW | BTTS | 1,72 | 2:2 | WIN |
20.10.20 | DYNAMO KIEV - JUVENTUS | OVER 2.5 | 2,07 | 0:2 | LOSS |
19.10.20 | AMUR - JOKERIT | AMUR OVER 1.5 | 2,05 | 4:1 | WIN |
18.10.20 | CSKA - DYNAMO MOSCOW | BOTH TEAMS TO SCORE | 2,06 | 3:1 | WIN |
17.10.20 | EVERTON - LIVERPOOL | 1X | 2,21 | 2:2 | WIN |
16.10.20 | HAKA - TPS | X2 | 1,80 | 2:1 | LOSS |
15.10.20 | SJK - HJK | BTTS | 1,93 | 1:2 | WIN |
14.10.20 | ITALY - NETHERLANDS | BTTS | 1.94 | 1:1 | WIN |
13.10.20 | KRASNODAR - TOMSK | BTTS | 1,89 | 2:0 | LOSS |
12.10.20 | HC SOCHI - AVANGARD | HC SOCHI OVER 1.5 | 1,91 | 2:7 | WIN |
11.10.20 | RUSSIA - TURKEY | BTTS | 2,16 | 1:1 | WIN |
10.10.20 | HC LOKOMOTIV - HC DYNAMO MOSCOW | MATCH WINNER: HC DYNAMO MOSCOW | 2,11 | 3:2(ОТ) | LOSS |
09.10.20 | DINAMO MINSK - KUNLUN | UNDER 5.5 | 2,05 | 2:0 | WIN |
08.10.20 | NORWAY - SERBIA | BTTS | 1,98 | 1:2(ОТ) | WIN |
07.10.20 | AVTOMOBILIST - BARYS | UNDER 5.5 | 1,82 | 3:2 | WIN |
06.10.20 | JOKERIT - HC SPARTAK | HC SPARTAK OVER 2 | 2,12 | 7:1 | LOSS |
05.10.20 | KUPS - ILVES | OVER 2.5 | 1,87 | 1:1 | LOSS |
04.10.20 | TOTTENHAM - MANCHESTER UNITED | OVER 2.5 | 1,86 | 1:6 | WIN |
03.10.20 | SPARTAK - ZENIT | BTTS | 1,85 | 1:1 | WIN |
02.10.20 | |||||
01.10.20 | HC SPARTAK - HC CSKA | SPARTAK OVER 1.5 | 1,94 | 4:5 | WIN |
SEPTEMBER 2020
DATE | MATCH | TIP | ODDS | SCORE | RESULT |
---|---|---|---|---|---|
30.09.20 | |||||
29.09.20 | DYNAMO KYEV - GENT | UNDER 2.5 | 2,03 | 3:0 | LOSS |
28.09.20 | FULHAM - ASTON VILLA | OVER 2.5 | 2,08 | 0:3 | WIN |
27.09.20 | ARSENAL - ROSTOV | BTTS | 2,18 | 2:3 | WIN |
26.09.20 | CRYSTAL PALACE - EVERTON | BTTS | 2,03 | 1:2 | WIN |
25.09.20 | JOKERIT - SIBIR | SIBIR OVER 1.5 | 1,85 | 5:2 | WIN |
24.09.20 | KUPS - SUDUVA | UNDER 2.5 | 1,93 | 2:0 | WIN |
23.09.20 | INTER TURKU - HONKA | BTTS | 1,87 | 0:0 | LOSS |
22.09.20 | TRAKTOR - SEVERSTAL | SEVERSTAL OVER 1.5 | 2,15 | 0:1 | LOSS |
21.09.20 | DYNAMO - AKHMAT | X2 | 1,86 | 1:0 | LOSS |
20.09.20 | UFA - CSKA | CSKA OVER 1.5 | 2,00 | 0:1 | LOSS |
19.09.20 | CSKA - METALLURG | METALLUTG OVER 1.5 | 2,06 | 2:4 | WIN |
18.09.20 | |||||
17.09.20 | LAHTI - TPS | OVER 2.5 | 1,99 | 1:1 | LOSS |
16.09.20 | MITJYLLAND - YOUNG BOYS | YOUNG BOYS TO QUALIFY | 1,85 | 3:0 | LOSS |
15.09.20 | AVANGARD - SKA | OVER 4.5 | 2,12 | 4:3 | WIN |
14.09.20 | SIBIR - DINAMO RIGA | DINAMO RIGA OVER 1.5 | 1,82 | 4:3(ОТ) | WIN |
13.09.20 | WEST BROMWICH - LEICESTER | BTTS | 1,85 | 0:3 | LOSS |
12.09.20 | TAMBOV - UFA | BTTS | 2,46 | 2:0 | LOSS |
11.09.20 | |||||
10.09.20 | HIFK - HJK | BTTS | 1,95 | 4:3 | WIN |
09.09.20 | SJK - INTER TURKU | BTTS | 2,00 | 3:2 | WIN |
08.09.20 | TRAKTOR - SOCHI | SOCHI OVER 1.5 | 1,75 | 2:3(ОТ) | WIN |
07.09.20 | NETHERLANDS - ITALY | OVER 2.5 | 2,12 | 0:1 | LOSS |
06.09.20 | IRELAND - FINLAND | X2 | 2,05 | 0:1 | WIN |
05.09.20 | CHERTANOVO - TEKSTILSCHIK | OVER 2.5 | 2,18 | 0:1 | LOSS |
04.09.20 | METALLURG - KUNLUN | OVER 4.5 | 1,70 | 2:1 | LOSS |
03.09.20 | SEVERSTAL - AMUR | AMUR OVER 1.5 | 2,28 | 6:4 | WIN |
02.09.20 | CSKA - AK BARS | OVER 4.5 | 2,05 | 2:3(ОТ) | LOSS |
01.09.20 | HONKA - HIFK | X2 | 2,14 | 0:1 | WIN |
AUGUST 2020
DATE | MATCH | TIP | ODDS | SCORE | RESULT |
---|---|---|---|---|---|
31.08.2020 | |||||
30.08.2020 | LOKOMOTIV - ZENIT | ZENIT WIN | 1,83 | 0:0 | LOSS |
29.08.2020 | KHIMKI - ROTOR | OVER 2.5 | 2,23 | 1:1 | LOSS |
28.08.2020 | |||||
27.08.2020 | DINAMO MINSK - PIAST | PIAST +0 | 1,99 | 0:2 | WIN |
26.08.2020 | ROSTOV - URAL | BTTS | 2,08 | 1:0 | LOSS |
25.08.2020 | PAOK - BESIKTAS | BTTS | 2,05 | 3:1 | WIN |
24.08.2020 | |||||
23.08.2020 | SPARTAK MOSCOW - LOKOMOTIV | OVER 2.5 | 2,32 | 2:1 | WIN |
22.08.2020 | ROTOR - SOCHI | 1X | 1,75 | 1:2 | LOSS |
21.08.2020 | SEVILLA - INTER | BTTS | 1,83 | 3:2 | WIN |
20.08.2020 | |||||
19.08.2020 | DYNAMO - ROSTOV | OVER 2.5 | 2,68 | 2:0 | LOSS |
18.08.2020 | SOCHI - RUBIN | RUBIN +0 | 2,18 | 3:2 | LOSS |
17.08.2020 | |||||
16.08.2020 | ORENBURG - TEKSTILSCHIK | OVER 2.5 | 2,20 | 1:1 | LOSS |
15.08.2020 | |||||
14.08.2020 | ARSENAL TULA - UFA | OVER 2.5 | 2,86 | 2:3 | WIN |
13.08.2020 | LEIPZIG - ATLETICO | OVER 2.5 | 2,52 | 2:1 | WIN |
12.08.2020 | TORPEDO - AKRON | TORPEDO -1 | 1,95 | 1:1 | LOSS |
11.08.2020 | RUBIN - LOKOMOTIV | BTTS | 2,17 | 0:2 | LOSS |
10.08.2020 | HIFK - TPS | BTTS | 1,92 | 2:0 | LOSS |
09.08.2020 | SPARTAK - SOCHI | W1 | 1,85 | 2:2 | LOSS |
08.08.2020 | KRASNODAR 2 - FAKEL | OVER 2.5 | 2,21 | 3:1 | WIN |
07.08.2020 | MANCHESTER CITY - REAL MADRID | UNDER 3.5 | 1,71 | 2:1 | WIN |
06.08.2020 | WOLVES - OLYMPIAKOS | BTTS | 2,17 | 1:0 | LOSS |
05.08.2020 | ILVES - ROPS | BTTS | 2,18 | 1:0 | LOSS |
04.08.2020 | |||||
03.08.2020 | LAHTI - HONKA | 1X | 1,80 | 0:0 | WIN |
02.08.2020 | SHINNIK - TORPEDO | OVER 2.5 | 2,17 | 1:0 | LOSS |
01.08.2020 | CHERTANOVO - SPARTAK MOSCOW 2 | OVER 2.5 | 1,91 | 1:2 | WIN |
JULY 2020
DATE | MATCH | TIP | ODDS | SCORE | RESULT |
---|---|---|---|---|---|
31.07.20 | |||||
30.07.20 | |||||
29.07.20 | TORINO - ROMA | UNDER 3.5 | 1,70 | 2:3 | LOSS |
28.07.20 | INTER - NAPOLI | UNDER 3 | 1,73 | 2:0 | WIN |
27.07.20 | |||||
26.07.20 | KUPS - SJK | BTTS | 2,12 | 2:1 | WIN |
25.07.20 | TPS - LAHTI | BTTS | 1,95 | 1:3 | WIN |
24.07.20 | |||||
23.07.20 | |||||
22.07.20 | URAL - LOKOMOTIV | OVER 2.5 | 1.87 | 0:1 | LOSS |
21.07.20 | ROPS - ILVES | BTTS | 1,97 | 1:1 | WIN |
20.07.20 | BRIGHTON - NEWCASTLE UNITED | OVER 2.5 | 2,12 | 0:0 | LOSS |
19.07.20 | ROMA - INTER | UNDER 3.5 | 1,70 | 2:2 | LOSS |
18.07.20 | CAGLIARI - SASSUOLO | UNDER 3.5 | 1,70 | 1:1 | WIN |
17.07.20 | |||||
16.07.20 | TORINO - GENOA | OVER 2.5 | 2,00 | 3:0 | WIN |
15.07.20 | SPARTAK MOSCOW - AKHMAT | OVER 2.5 | 1,99 | 3:0 | WIN |
14.07.20 | CHELSEA - NORWICH | NORWICH +2.5 | 1,87 | 1:0 | WIN |
13.07.20 | GRANADA - REAL MADRID | OVER 2.5 | 1,83 | 1:2 | WIN |
12.07.20 | ASTON VILLA - CRYSTAL PALACE | BTTS | 1,87 | 2:0 | LOSS |
11.07.20 | OSASUNA - CELTA | BTTS | 2,00 | 2:1 | WIN |
10.07.20 | |||||
09.07.20 | RUBIN - KRASNODAR | BTTS | 2,05 | 1:0 | LOSS |
08.07.20 | ROSTOV - UFA | W1 | 1,96 | 1:2 | LOSS |
07.07.20 | ARSENAL TULA - KRYLYA SOVETOV | X2 | 1,77 | 2:4 | WIN |
06.07.20 | TOTTENHAM - EVERTON | BTTS | 1,80 | 1:0 | LOSS |
05.07.20 | |||||
04.07.20 | WOLVES - ARSENAL | BTTS | 1,91 | 0:2 | LOSS |
03.07.20 | |||||
02.07.20 | |||||
01.07.20 | BOURNEMOUTH - NEWCASTLE UNITED | BTTS | 2,15 | 1:4 | WIN |
JUNE 2020
DATE | MATCH | TIP | ODDS | SCORE | |
---|---|---|---|---|---|
30.06.2020 | CSKA - SPARTAK | BTTS | 1,90 | 2:0 | LOSS |
29.06.2020 | CRYSTAL PALACE - BURNLEY | BTTS | 2,24 | 0:1 | LOSS |
28.06.2020 | URAL - TAMBOV | BTTS | 2,13 | 2:1 | WIN |
27.06.2020 | RUBIN - LOKOMOTIV | BTTS | 2,24 | 0:2 | LOSS |
26.06.2020 | AKHMAT - SOCHI | BTTS | 2,00 | 1:1 | WIN |
25.06.2020 | |||||
24.06.2020 | SHINNIK - URAL | W2 | 1,85 | 0:1 | WIN |
23.06.2020 | SPAL - CALGIARI | BTTS | 1,82 | 0:1 | LOSS |
22.06.2020 | BOLOGNA - JUVENTUS | OVER 2.5 | 1,86 | 0:2 | LOSS |
21.06.2020 | ASTON VILLA - CHELSEA | OVER 2.5 | 1,70 | 1:2 | WIN |
20.06.2020 | CSKA - ZENIT | BTTS | 2,12 | 0:4 | LOSS |
19.06.2020 | NORWICH - SOUTHAMPTON | BTTS | 1,71 | 0:3 | LOSS |
18.06.2020 | |||||
17.06.2020 | MANCHESTER CITY - ARSENAL | BTTS | 1,70 | 3:0 | LOSS |
16.06.2020 | BORUSSIA M - WOLFSBURG | BORUSSIA M +0 | 1,71 | 3:0 | WIN |
15.06.2020 | 1,70 | ||||
14.06.2020 | SCHALKE 04 - BAYER 04 | BTTS | 1,85 | 1:1 | WIN |
13.06.2020 | HERTA - EINTRACHT | X2 | 1,86 | 1:4 | WIN |
12.06.2020 | |||||
11.06.2020 | SEVILLA - BETIS | BTTS | 1,77 | 2:0 | LOSS |
10.06.2020 | MLADA BOLESLAV - SIGMA | BTTS | 1,80 | 0:2 | LOSS |
09.06.2020 | |||||
08.06.2020 | |||||
07.06.2020 | WERDER - WOLFSBURG | BTTS | 1,82 | 0:1 | LOSS |
06.06.2020 | FORTUNA - HOFFENHEIM | UNDER 3 | 1,81 | 2:2 | LOSS |
05.06.2020 | FREIBURG - BORUSSIA M | UNDER 3 | 1,85 | 1:0 | WIN |
04.06.2020 | |||||
03.06.2020 | SPARTA - TEPLICE | BTTS | 2,51 | 3:0 | LOSS |
02.06.2020 | JABLONEC - LIBEREC | BTTS | 1,85 | 0:1 | LOSS |
01.06.2020 | RANDERS FC - HOBRO | W1 | 1,73 | 0:1 | LOSS |
MAY 2020
DATE | MATCH | TIP | ODDS | SCORE | RESULT |
---|---|---|---|---|---|
31.05.2020 | PADERBORN - BORUSSIA DORTMUND | BTTS | 1,82 | 1:6 | WIN |
30.05.2020 | |||||
29.05.2020 | |||||
28.05.2020 | |||||
27.05.2020 | |||||
26.05.2020 | |||||
25.05.2020 | |||||
24.05.2020 | |||||
23.05.2020 | PADERBORN - HOFFENHEIM | UNDER 3 | 1,92 | 1:1 | WIN |
22.05.2020 | HERTA - UNION | BTTS | 1,72 | 4:0 | LOSS |
21.05.2020 | |||||
20.05.2020 | |||||
19.05.2020 | |||||
18.05.2020 | WERDER - BAYER 04 | BTTS | 1,70 | 1:4 | WIN |
17.05.2020 | |||||
16.05.2020 | EINTRACHT - BORUSSIA | UNDER 3 | 1.75 | 1:3 | LOSS |
15.05.2020 | |||||
14.05.2020 | |||||
13.05.2020 | |||||
12.05.2020 | |||||
11.05.2020 | |||||
10.05.2020 | |||||
09.05.2020 | |||||
08.05.2020 | |||||
07.05.2020 | |||||
06.05.2020 | |||||
05.05.2020 | |||||
04.05.2020 | |||||
03.05.2020 | |||||
02.05.2020 | |||||
01.05.2020 |
MARCH 2020
DATE | MATCH | TIP | ODDS | SCORE | RESULT |
---|---|---|---|---|---|
31.03.2020 | |||||
30.03.2020 | |||||
29.03.2020 | |||||
28.03.2020 | |||||
27.03.2020 | |||||
26.03.2020 | |||||
25.03.2020 | |||||
24.03.2020 | |||||
23.03.2020 | |||||
22.03.2020 | |||||
21.03.2020 | |||||
20.03.2020 | |||||
19.03.2020 | |||||
18.03.2020 | |||||
17.03.2020 | |||||
16.03.2020 | |||||
15.03.2020 | |||||
14.03.2020 | |||||
13.03.2020 | AKHMAT - DYNAMO | BTTS | 2,05 | 2:3 | WIN |
12.03.2020 | SPARTAK MOSCOW - DYNAMO MOSCOW | UNDER 4.5 | 2,05 | 2:3(ОТ) | WIN |
11.03.2020 | PSG - BORUSSIA DORTMUND | UNDER 3.5 | 1,99 | 2:0 | WIN |
10.03.2020 | LEIPZIG - TOTTENHAM | BTTS | 1,80 | 3:0 | LOSS |
09.03.2020 | TEKSTILSCHIK - SPARTAK 2 | BTTS | 1,80 | 1:1 | WIN |
08.03.2020 | SAMPDORIA - VERONA | BTTS | 1,93 | 2:1 | WIN |
07.03.2020 | SOUTHHAMPTON - NEWCASTLE | BTTS | 1,80 | 0:1 | LOSS |
06.03.2020 | TPS - SAIPA | UNDER 5.5 | 1,75 | 2:4 | LOSS |
05.03.2020 | LOKOMOTIV - JOKERIT | UNDER 5 | 1,85 | 0:3 | WIN |
04.03.2020 | AK BARS - NEFTEKHIMIK | UNDER 4.5 | 1,94 | 5:1 | LOSS |
03.03.2020 | JUKURIT - KÄRPÄT | JUKURIT OVER 1.5 | 2,25 | 3:5 | WIN |
02.03.2020 | DYNAMO MOSCOW - SPARTAK MOSCOW | SPARTAK MOSCOW OVER 1.5 | 1,71 | 5:1 | LOSS |
01.03.2020 | EVERTON - MANCHESTER UNITED | BTTS | 1,80 | 1:1 | WIN |
FEBRUARY 2020
DATE | MATCH | TIP | ODDS | SCORE | RESULT |
---|---|---|---|---|---|
29.02.2020 | DYNAMO - SPARTAK | BTTS | 2,08 | 0:2 | LOSS |
28.02.2020 | KRYLYA SOVETOV - ORENBURG | KRYLYA SOVETOV 0 | 1,90 | 1:1 | DRAW |
27.02.2020 | BASEL - APOEL | BTTS | 2,02 | 1:0 | LOSS |
26.02.2020 | SIBIR - DINAMO RIGA | DINAMO RIGA OVER 1.5 | 1,82 | 4:2 | WIN |
25.02.2020 | TAPPARA - HIFK | OVER 4.5 | 1,72 | 2:3(ОТ) | LOSS |
24.02.2020 | KUNLUN - DINAMO RIGA | OVER 4.5 | 1,97 | 1:2 | LOSS |
23.02.2020 | |||||
22.02.2020 | CRYSTAL PALACE - NEWCASTLE UNITED | BTTS | 2,10 | 1:0 | LOSS |
21.02.2020 | JUKURIT - LUKKO | JUKURIT OVER 1.5 | 1,90 | 1:3 | LOSS |
20.02.2020 | RANGERS - BRAGA | X2 | 1,70 | 3:2 | LOSS |
19.02.2020 | ÄSSÄT - PELICANS | PELICANS OVER 1.5 | 2,10 | 1:3 | WIN |
18.02.2020 | LOKOMOTIV - VITYAZ | VITYAZ OVER 1.5 | 1,74 | 5:1 | LOSS |
17.02.2020 | NEFTEKHIMIK - AMUR | UNDER 5 | 1,70 | 3:4 | LOSS |
16.02.2020 | ARSENAL - NEWCASTLE | OVER 2.5 | 1,75 | 4:0 | WIN |
15.02.2020 | AK BARS - SPARTAK | SPARTAK OVER 1.5 | 1,98 | 4:1 | LOSS |
14.02.2020 | KALPA - JYP | UNDER 5.5 | 1,94 | 0:5 | WIN |
13.02.2020 | CSKA - BARYS | BARYS OVER 1.5 | 2,30 | 2:3 | WIN |
12.02.2020 | HIFK - ILVES | UNDER 5.5 | 1,80 | 4:0 | WIN |
11.02.2020 | SKA - AMUR | OVER 4 | 1,76 | 3:2 | WIN |
10.02.2020 | TSENG TOU - CSK VVS | OVER 4.5 | 1,70 | 3:7 | WIN |
09.02.2020 | BAYERN - LEIPZIG | UNDER 4 | 1,80 | 0:0 | WIN |
08.02.2020 | TORINO - SAMPDORIA | BTTS | 1,90 | 1:3 | WIN |
07.02.2020 | PELICANS - SPORT | UNDER 5.5 | 1,77 | 2:3(ОТ) | WIN |
06.02.2020 | |||||
05.02.2020 | SAINT- ETIENNE - MARSEILLE | BTTS | 1,85 | 0:1 | LOSS |
04.02.2020 | MONACO - ANGERS | OVER 2.5 | 1,90 | 1:0 | LOSS |
03.02.2020 | AK BARS - VITYAZ | VITYAZ OVER 1.5 | 2,23 | 5:2 | WIN |
02.02.2020 | MILAN - VERONA | BTTS | 1,90 | 1:1 | WIN |
01.02.2020 | CRYSTAL PALACE - SHEFFIELD | BTTS | 2,15 | 0:1 | LOSS |
JANUARY 2020
DATE | MATCH | TIP | ODDS | SCORE | RESULT |
---|---|---|---|---|---|
31.01.2020 | HERTA - SHALKE 04 | UNDER 2.5 | 1.95 | 0:0 | WIN |
30.01.2020 | METALLURG - JOKERIT | UNDER 5 | 1,82 | 3:4(ОТ) | LOSS |
29.01.2020 | ADMIRAL - CSKA | ADMIRAL OVER 1.5 | 2,40 | 2:5 | WIN |
28.01.2020 | AMUR - SALAVAT YULAYEV | AMUR OVER 1.5 | 1,70 | 4:2 | WIN |
27.01.2020 | AVTOMOBILIST - BARYS | UNDER 4.5 | 2,35 | 2:4 | LOSS |
26.01.2020 | ROME - LAZIO | UNDER 3 | 2,01 | 1:1 | WIN |
25.01.2020 | |||||
24.01.2020 | NICE - RENNES | BTTS | 1,98 | 1:1 | WIN |
23.01.2020 | DYNAMO MOSCOW - VITYAZ | VITYAZ OVER 1.5 | 1,85 | 3:1 | LOSS |
22.01.2020 | LEICESTER - WEST HAM | BTTS | 1,73 | 4:1 | WIN |
21.01.2020 | KUNLUN - AMUR | AMUR OVER 1.5 | 1,77 | 4:2 | WIN |
20.01.2020 | ATALANTA - SPAL | BTTS | 1,95 | 1:2 | WIN |
19.01.2020 | LIVERPOOL - MANCHESTER UNITED | BTTS | 1,95 | 2:0 | LOSS |
18.01.2020 | MANCHESTER CITY - CRYSTAL PALACE | BTTS | 2,20 | 2:2 | WIN |
17.01.2020 | |||||
16.01.2020 | SEVERSTAL - SPARTAK | OVER 4.5 | 2,02 | 1:2(ОТ) | LOSS |
15.01.2020 | MONACO - PSG | UNDER 4 | 1,70 | 1:4 | LOSS |
14.01.2020 | TRAKTOR - METALLURG | TRAKTOR OVER 1.5 | 1,79 | 2:1 | WIN |
13.01.2020 | AMUR - AVANGARD | AMUR OVER 1.5 | 1,95 | 1:2(ОТ) | LOSS |
12.01.2020 | CSKA - AVTOMOBILIST | AVTOMOBILIST OVER 1.5 | 2.05 | 2:3(OT) | WIN |
11.01.2020 | |||||
10.01.2020 | SHEFFIELD - WEST HAM | BTTS | 1,85 | 1:0 | LOST |
09.01.2020 | AK BARS - TORPEDO | TORPEDO OVER 1.5 | 1,83 | 1:4 | WIN |
08.01.2020 | SPARTAK MOSCOW - JOKERIT | OVER 4.5 | 1,70 | 2:3(ОТ) | LOSS |
07.01.2020 | AVTOMOBILIST - SIBIR | SIBIR OVER 1.5 | 1,71 | 3:4(ОТ) | WIN |
06.01.2020 | SALAVAT YULAYEV - CSKA | SALAVAT YULAYEV OVER 1.5 | 1,90 | 4:2 | WIN |
05.01.2020 | VITYAZ - ADMIRAL | ADMIRAL OVER 1.5 | 1.70 | 4:3 | WIN |
04.01.2020 | CANADA U20 - DINLAND U20 | UNDER 5.5 | 1.90 | 5:0 | WIN |
03.01.2020 | DYNAMO MOSCOW - KUNLUN | OVER 4.5 | 1,85 | 2:0 | LOSS |
02.01.2020 | SWITZERLAND U20 - RUSSIA U20 | UNDER 6.5 | 2,05 | 1:3 | WIN |
01.01.2020 | SOUTHAMPTON - TOTTENHAM | OVER 2.5 | 1,70 | 1:0 | LOSS |